2026-036
- Posey County News
- 3 hours ago
- 1 min read
2026-036
Lynn Township, Posey County, Indiana - Cash & Investments Combined Statement - 2025
Beg Cash End Cash
Local Local Fund & Inv Bal & Inv Bal
Fund Name Jan 1, 2025 Receipts Disbursements Dec 31, 2025
Governmental 0061 Rainy Day Fund $6,933.85 $0.00 $0.00 $6,933.85
Activities 0101 Township Fund $81,558.93 $49,569.84 $35,202.64 $95,926.13
0840 Township Assistance $10,728.13 $3,082.68 $4,800.00 $9,010.81
1105 Fire Fighting Fund $124,150.75 $45,106.55 $34,904.50 $134,352.80
2056 Recreation Fund $33,497.66 $31,885.71 $8,146.17 $57,237.20
7777 Cemetery Fund $17,214.65 $3,351.82 $0.00 $20,566.47
9999 Payroll Deductions $0.00 $1,384.08 $708.42 $675.66
Grand Total $274,083.97 $134,380.68 $83,761.73 $324,702.92

.png)